👉 Next up: finish Grade 4 · Geometry and measurement — 8/9 skills mastered (94%), just 1 more to reach 100%! 🎯
Proficiency levels (goal: every skill reaches Mastered = 100%):
○○○○ Not started ●○○○ Attempted ●●○○ Familiar ●●●○ Proficient ●●●● Mastered
| Course | Unit | Progress | Mastery % | Mastered | Proficient | Familiar | Attempted | Not started | Skills | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 3 | Numbers from 1 to 1000 | 38% | 3 | 3 | 6 | |||||||||
| Grade 3 | Addition and subtraction without regrouping | 12% | 1 | 7 | 8 | |||||||||
| Grade 3 | Addition and subtraction with regrouping | 30% | 2 | 3 | 5 | |||||||||
| Grade 3 | Multiplication | 6% | 1 | 1 | 18 | 20 | ||||||||
| Grade 3 | Division | 3% | 1 | 14 | 15 | |||||||||
| Grade 3 | Smart charts | 0% | 1 | |||||||||||
| Grade 3 | Geometry and measurement | 67% | 2 | 1 | 3 | |||||||||
| Grade 3 | — course total — | 15% | 3 | 6 | 2 | 46 | 57 | |||||||
| Grade 4 | Addition and subtraction | 100% | 1 | 1 | ||||||||||
| Grade 4 | Multiplication | 75% | 4 | 1 | 2 | 7 | ||||||||
| Grade 4 | Division | 89% | 4 | 3 | 7 | |||||||||
| Grade 4 | Smart charts | 100% | 4 | 4 | ||||||||||
| Grade 4 | Halves and quarters | 92% | 2 | 1 | 3 | |||||||||
| Grade 4 | Geometry and measurement | 94% | 8 | 1 | 9 | |||||||||
| Grade 4 | — course total — | 90% | 23 | 5 | 1 | 2 | 31 | |||||||
| Grade 5 | Addition and subtraction | 0% | 2 | 2 | ||||||||||
| Grade 5 | Multiplication | 12% | 1 | 1 | 2 | |||||||||
| Grade 5 | Division | 0% | 6 | 6 | ||||||||||
| Grade 5 | Parts and wholes | 40% | 2 | 1 | 2 | 5 | ||||||||
| Grade 5 | Tenths and Hundredths | 3% | 1 | 8 | 9 | |||||||||
| Grade 5 | Factors and multiples | 0% | 4 | 4 | ||||||||||
| Grade 5 | Smart charts | 100% | 3 | 3 | ||||||||||
| Grade 5 | How big? How heavy? | 25% | 1 | 1 | ||||||||||
| Grade 5 | Shapes and angles | 55% | 2 | 2 | 1 | 5 | ||||||||
| Grade 5 | Area and its boundary | 46% | 5 | 1 | 6 | |||||||||
| Grade 5 | Identify patterns | 0% | 5 | 5 | ||||||||||
| Grade 5 | — course total — | 23% | 3 | 4 | 8 | 5 | 28 | 48 | ||||||
| Grade 6 | Knowing our numbers | 3% | 1 | 15 | 16 | |||||||||
| Grade 6 | Whole numbers | 0% | 5 | 5 | ||||||||||
| Grade 6 | Playing with numbers | 7% | 2 | 13 | 15 | |||||||||
| Grade 6 | Integers | 0% | 8 | 8 | ||||||||||
| Grade 6 | Fractions | 9% | 2 | 1 | 11 | 14 | ||||||||
| Grade 6 | Decimals | 0% | 5 | 5 | ||||||||||
| Grade 6 | Algebra | 0% | 6 | 6 | ||||||||||
| Grade 6 | Basic geometrical ideas | 0% | 6 | 6 | ||||||||||
| Grade 6 | Understanding elementary shapes | 6% | 1 | 1 | 11 | 13 | ||||||||
| Grade 6 | Ratio and proportion | 0% | 8 | 8 | ||||||||||
| Grade 6 | Mensuration | 30% | 2 | 3 | 5 | |||||||||
| Grade 6 | Data handling | 100% | 1 | 1 | ||||||||||
| Grade 6 | — course total — | 6% | 1 | 2 | 6 | 2 | 91 | 102 |
Mastery % is the average level across a course's skills (Not started 0 → Mastered 100%); 100% = every skill Mastered.











































